Payload Drone manufacturer direct sales
Provide customers with a complete set of payload drone solutions.
Rotor Structure
Six Wings
Battery
18S 32000mAh*3
Flight Altitude
≤5000m
Warranty
2 years
Flight speed
0-15m/s
Maximum Load
50kg
Max takeoff weight
135kg
X11 Max Motor System
Upgrade the X11 max power system to make the drone more powerful.
Equipped with 3 or 4 batteries
Provide more power reserve for the drone, so that the drone has a longer flight time.
18S 32000mAh Battery
10min to charge to 90% power, Fast charging completes charging within 15 minutes.
MK15 Remote Control
Qualcomm octa-core CPU, 5.5-inch 1080P HD screen, 20km image transmission
Product material | Aviation carbon fiber + aviation aluminum | Flight mode (fully automatic) | √ |
Product wheelbase | 2600mm | Automatic positioning of the aircraft | √ |
Folding size | Automatic return of the aircraft | √ | |
Unfolding size | 1950*2680*1180mm | Automatic obstacle avoidance of the aircraft | √ |
Rotor structure | Six Wings | Return of the aircraft when out of control | √ |
Maximum takeoff weight | 135KG | Return of the aircraft at low voltage | √ |
Maximum load | 50KG | Memory operation of the aircraft at AB points | √ |
Aircraft deadweight | 30KG | Autonomous planning operation of the aircraft | √ |
Aircraft automatic altitude setting | √ | Wind resistance | >Level 6, 13.8m/wind speed |
Flight altitude | ≤5000m | Instantaneous overload resistance of the aircraft | 2.5G |
Flight radius | ≤5000m | GPS system of the drone | √ |
Flight speed | 0-15m/s | Ground station | √ |
Aircraft power life | ≥100,000 hours | Video transmission | √ |
Aircraft frame life | ≥10 years | Radar obstacle avoidance | Optional |
Operation endurance time | ①18S 32000mAh*3: 25min (default) ②18S 32000mAh*4: 28-30min ③18S 40000mAh*4: 33-35min |
Propeller | 48 inch folding propeller |
RTK | Optional | Waterproof motor/electronic regulator | √ |
Hovering in the air | Hover in any direction | Anti-fall performance | √√√ |
Attitude inclination angle | 15°-25° | Night flight function | √ |
Flight control system | Dual IMU, backup GNSS | Folding of the whole machine | Fold down |
Positioning system | Beidou/GPS/Galileo/GLONASS | Waveform radar | Optional |
Safe takeoff and landing wind speed | ≤Level 7 | Beyond visual range operation | √ |
Charging system | High-speed smart charger | Flight stability | √√√ |
Power system | X11MAX | Accessories and repair tools | √ |
Flight mode (manual) | √ | Scenario | Lifting/logistics/material delivery, etc. |
Flight mode (intelligent) | √ | Applicable places | All terrain |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!