Payload Drone manufacturer direct sales
Provide customers with a complete set of payload drone solutions.
Rotor Structure
Eight axis
Battery
18S 40000mAh*4
Flight Altitude
≤5000m
Warranty
2 years
Flight speed
0-15m/s
Maximum Load
100kg
Max takeoff weight
208kg
X13 Max Motor System
Upgrade the X13 max power system to make the drone more powerful.
Equipped with 4 batteries
Provide more power reserve for the drone, so that the drone has a longer flight time.
18S 40000mAh Battery
10min to charge to 90% power, Fast charging completes charging within 15 minutes.
MK15 Remote Control
Qualcomm octa-core CPU, 5.5-inch 1080P HD screen, 20km image transmission
Product material | Aviation carbon fiber + aviation aluminum | Flight mode (intelligent) | √ |
Product wheelbase | 3240mm | Flight mode (fully automatic) | √ |
Product folding size | 1700*1700*1120mm | Automatic positioning of the aircraft | √ |
Unfolding size | 2950*2950*1150mm | Automatic return of the aircraft | √ |
Rotor structure | X8 type | Automatic obstacle avoidance of the aircraft | √ |
Maximum takeoff weight | 208KG | Return of the aircraft when out of control | √ |
Maximum load | 100KG | Return of the aircraft at low voltage | √ |
Aircraft deadweight | 55KG | Memory operation of the aircraft at AB points | √ |
Aircraft automatic altitude setting | √ | Autonomous planning operation of the aircraft | √ |
Flight altitude | ≤5000 meters | Wind resistance | >Level 6, 13.8m/wind speed |
Flight radius | ≤5000 meters | Instantaneous overload resistance of the aircraft | 2.5G |
Flight speed | 1-12 meters/second | GPS system of the drone | √ |
Aircraft power life | ≥100,000 hours | Ground station | √ |
Aircraft frame life | ≥10 years | Video transmission | √ |
Operation endurance time | 15-20min | Radar obstacle avoidance | Optional |
Battery | 18s40000mah*4 | Propeller | 56-inch folding propeller |
RTK | Optional | Waterproof motor/electronic speed controller | √ |
Hovering in the air | Hovering in any direction | Anti-fall performance | √√√ |
Attitude inclination | 15°-25° | Night flight function | √ |
Flight control system | Dual IMU, backup GNSS | Folding of the whole machine | Folding down |
Positioning system | Beidou/GPS/Galileo/GLONASS | Waveform radar | Optional |
Safe takeoff and landing wind speed | ≤7 levels | Beyond visual range operation | √ |
Charging system | High-speed smart charger | Flight stability | √√√ |
Power system | X13 | Accessories and repair tools | √ |
Flight mode (manual) | √ | Scenario | Lifting/logistics/material delivery, etc. |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!