Payload Drone manufacturer direct sales
Provide customers with a complete set of payload drone solutions.
Rotor Structure
Six Wings
Battery
14S 24000mAh*2
Flight Altitude
≤5000m
Warranty
2 years
Flight speed
0-15m/s
Maximum Load
10kg
Max takeoff weight
35kg
Can carry a variety of lifting equipment
Photoelectric pod, loudspeaker, delivery device, searchlight, etc.
Equipped with 2 batteries
Provide more power reserve for the drone, so that the drone has a longer flight time.
14S 24000mAh Battery
With two batteries, the drone can last up to 45 minutes
H12 Remote Control
5.5-inch 1080P HD screen, 30km image transmission, 15 hours of long battery life
Product material | Aviation carbon fiber + aviation aluminum | Flight mode (manual) | √ |
Product wheelbase | 1450mm | Flight mode (intelligent) | √ |
Folding size | 650*650*600mm | Flight mode (fully automatic) | √ |
Unfolding size | 1500*1500*650mm | Aircraft automatic positioning | √ |
Rotor structure | Six-axis | Aircraft automatic return | √ |
Maximum takeoff weight | 35KG | Aircraft automatic obstacle avoidance | √ |
Maximum load | 10KG | Aircraft return after loss of control | √ |
Aircraft deadweight | 12KG | Aircraft low voltage return | √ |
Aircraft automatic altitude setting | √ | Aircraft AB point memory operation | √ |
Flight altitude | ≤5000 meters | Aircraft fully autonomous planning operation | √ |
Flight radius | ≤5000 meters | Wind resistance | >Level 6, 13.8m/wind speed |
Flight speed | 0-15 meters/second | Instantaneous overload resistance value of the body | 2.5G |
Aircraft power life | ≥100,000 hours | UAV GPS system | √ |
Aircraft frame life | ≥10 years | Ground station | √ |
Operation endurance time | ≥45min | Video transmission | √ |
Battery | 14S 24000mAh*2 | Propeller | 34-inch folding propeller |
Attitude inclination | 15°-25° | Waterproof motor/electronic regulator | √ |
Flight control system | Dual IMU, backup GNSS | Anti-fall performance | √√√ |
Positioning system | Beidou/GPS/Galileo/GLONASS | Night flight function | √ |
Safe takeoff and landing wind speed | ≤7 levels | Accessories and repair tools | √ |
Charging system | High-speed smart charger | Scenario | Lifting/logistics/material delivery, etc. |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!