Electrical System
Controller | 60V Fully intelligent controller |
Battery | 48V150Ah |
Motor | 4.0KW AC Motor |
Charger | Vehicle mounted intelligent charger |
Charging time | 6-8 Hours |
Charging input voltage | 220V (Customizable according to requirements) |
Technical Parameters
Maximum driving speed | 40km/h |
Maximum Climbing Slope | 30° |
Braking distance | ≤4m |
Minimum ground distance | 150mm |
Driving mileage | 80-100km |
Chassis System
Power transmission system | Continuously variable speed system |
Steering system | Rack and pinion steering gear |
Front axle and suspension | MacPherson independent suspension |
Rear axle and suspension | Integrated rear axle/ High-strength steel plate spring/ Cylindrical damping |
Braking system | Drum hydraulic brake/ Cual circuit hydraulic brake/ Parking brake device |
Wheel | 20*10.00-12 Off-road tires/ Aluminum alloy wheel hub |
Body System
Seat | Row seats (leather fabric+high rebound PU) |
Car body | Steel frame+injection molded shell/ABS engineering plastic molded parts |
Dach Board | Combination Dach Board |
Rearview mirror | Manual exterior rearview mirror |
Lights and signals | LED combination front light/ Turn signal/ Combination rear tail light/ Brake light/ Electric horn |
Frame | Optimization of the overall steel structure frame with rust-proof paint treatment and waterproof armor |
Steering wheel | Polyurethane foam steering wheel |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!